Our Rates
Travel the road to your financial future with free easy access to your money.
Personal Loans
Available limits are based on your credit limit score.
12 Months | 11.00% |
24 Months | 12.00% |
36 Months | 13.00% |
48 Months | 14.00% |
60 Months | 15.00% |
All individual rates may vary; rates are determined by each individual's credit history.
Open End Loans
Revolving Credit Available. The dollar amounts available are the same as personal loans at 11.49%.
Auto Loans
36 Months | 2022 and Newer | 4.89% |
48 Months | 2022 and Newer | 4.89% |
60 Months | 2022 and Newer | 4.89% |
72 Months | 2022 and Newer | 5.19% |
84 Months (+ $25k Financing) | 2022 and Newer | 5.89% |
36 Months | 2019-2021 | 6.09% |
48 Months | 2019-2021 | 6.09% |
60 Months | 2019-2021 | 6.09% |
72 Months | 2019-2021 | 6.29% |
84 Months (+ $25k Financing) | 2019-2021 | 6.49% |
36 Months | 2016-2018 | 6.29% |
48 Months | 2016-2018 | 6.29% |
60 Months | 2016-2018 | 6.29% |
36 Months | 2006-2015 | 7.69% |
48 Months | 2006-2015 | 7.69% |
60 Months | 2006-2015 | 7.69% |
36 Months | Classic Cars | 9.00% |
48 Months | Classic Cars | 9.50% |
60 Months | Classic Cars | 10.00% |
66 Months | Classic Cars | 10.50% |
Motorcycles
84 Months | 2022 - Newer (+25K) | 6.45% |
72 Months | 2022 - Newer | 5.69% |
60 Months | 2022 - Newer | 5.39% |
84 Months | 2019-2021 (+25K) | 6.99% |
72 Months | 2019-2021 | 6.79% |
60 Months | 2019-2021 | 6.59% |
60 Months | 2016-2018 | 6.79% |
60 Months | 2006-2015 | 8.19% |
Boats
60 Months | New | 8.25% |
72 Months | New | 8.50% |
48 Months | 2006 - 2017 | 9.25% |
60 Months | 2018 - 2019 | 9.50% |
72 Months | 2020 and Newer | 8.75% |
Recreational Vehicles
120 Months (+20k financing) | 2022 and Newer | 8.75% |
72 Months (< 20k financing) | 2022 and Newer | 8.25% |
120 Months (+20k financing) | 2017-2021 | 9.75% |
72 Months (< 20k financing) | 2017-2021 | 9.25% |
60 Months | 2006-2016 | 9.25% |
ATV, Dirt Bikes, Trailers and Mowers
36 Months | 4.49% |
48 Months | 5.49% |
60 Months + $5k Financing | 7.49% |
72 Months + $10k Financing | 8.49% |
Regular Share
Members are to have a minimum of $5.00 in their regular shares. This is your share of the Credit Union. This amount does not earn dividends.
$6.00 - $999.99 | 1.00% |
$1,000.00 - $3,999.99 | 1.00% |
$2,000.00 - $3,999.99 | 1.00% |
$4,000.00+ | 1.00% |
Dividends declared quarterly
IRA Accounts
Members are to have a minimum of $5.00 in their regular shares. This is your share of the Credit Union. This amount does not earn dividends.
$0.00 - $999.99 | 2.25% |
$1,000.00 - $1,999.99 | 2.25% |
$2,000.00 - $3,999.99 | 2.25% |
$4,000.00+ | 2.25% |
Dividends declared quarterly
Share Certificates
Minimum deposit of $500.00. Rates change weekly. Please ask tellers for current rates. We offer 3 months, 6 months, 12 months, 18 months, 24 months, and 36 months.
Funds Manager
Minimum deposit of $500.00. Dividends are paid quarterly on the daily average balance. This account is similar to a 3 month certificate. A lower minimum deposit and no penalty for early withdrawals make this more flexible and user friendly.
$0.00 - $499.99 | 0.00% |
$500.00 - $4,999.99 | 0.50% |
$5,000.00 - $19,999.99 | 1.00% |
$20,000.00+ | 1.50% |
Dividends declared quarterly
Payment Checking
Accounts that drop below $500 during the month will be charged $1.50.
$0.00 - $499.99 | 0.00% |
$500.00 - $4,999.99 | 3.00% |
$5,000.00 - $19,999.99 | 3.00% |
$20,000.00+ | 3.00% |
Dividends declared monthly.
Special Account
No minimum balance. 1.25% APY
Christmas & vacation club
No minimum balance 1.25% APY
kids club accounts
No minimum balance.
$0.00 - $1000.99 | 2.00% |
$1001.00 - $5000.99 | 1.50% |
$5001.00 - or greater | 1.25% |
Share Draft
Free draft account.